Trends as of 06-Feb-2012 at 4:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inches |
RAIN in |
| Current | 30.4 | 2.3 | 4.6 | SW | 87 | 30.295 | 0.00 |
| 5 minutes ago | 30.4 | 2.3 | 2.3 | S | 87 | 30.295 | 0.00 |
| 10 minutes ago | 30.7 | 2.3 | 5.8 | SSE | 87 | 30.295 | 0.00 |
| 15 minutes ago | 30.6 | 2.3 | 1.1 | SE | 88 | 30.295 | 0.00 |
| 20 minutes ago | 30.5 | 2.3 | 4.6 | SW | 88 | 30.295 | 0.00 |
| 30 minutes ago | 30.4 | 1.1 | 2.3 | WNW | 88 | 30.295 | 0.00 |
| 45 minutes ago | 29.8 | 3.5 | 4.6 | WSW | 88 | 30.295 | 0.00 |
| 60 minutes ago | 30.0 | 3.5 | 5.8 | W | 88 | 30.295 | 0.00 |
| 75 minutes ago | 29.8 | 3.5 | 2.3 | SW | 88 | 30.295 | 0.00 |
| 90 minutes ago | 29.9 | 3.5 | 5.8 | WSW | 89 | 30.295 | 0.00 |
| 105 minutes ago | 30.0 | 3.5 | 3.5 | W | 89 | 30.295 | 0.00 |
| 120 minutes ago | 29.7 | 3.5 | 6.9 | WSW | 89 | 30.295 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 04-Feb-2012 4:40am |
| Yest. | 0.00 in | Week | 0.220 in over last 7 days. |
| Month | 0.19 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.64 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.7 °F at 4:24pm | Max > 86 °F | 0 days |
| Yest. | 34.9 °F at 1:34pm | Max > 77 °F | 0 days |
| Month | 48.6 °F on 02-Feb-2012 | Warmest day | 37.5 °F on 02-Feb-2012 |
| Year | 60.6 °F on 05-Jan-2012 | Warmest night | 39.3 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.5 °F at 8:10am | Min < 32 °F | 5 days |
| Yest. | 28.9 °F at 5:12am | Min < 5 °F | 0 days |
| Month | 27.3 °F on 02-Feb-2012 | Coldest day | 32.7 °F on 05-Feb-2012 |
| Year | 3.0 °F on 19-Jan-2012 | Coldest night | 30.6 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.295 inches at 12:00am | Today | 22.2 °F at 9:14am |
| Yest. | 30.295 inches at 12:00am | Yest. | 24.9 °F at 5:54am |
| Month | 30.375 inches on 02-Feb-2012 | Month | 22.2 °F on 06-Feb-2012 |
| Year | 30.404 inches on 08-Jan-2012 | Year | -7.2 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:00am | Today | 1.2 index at 1:52pm |
| Yest. | -1.0 W/m2 at 12:00am | Yest. | 1.3 index at 12:22pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph SW | |
| Gust | 2.6 mph SW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.5 mph WSW at 10:32am | |
| Yest. | 9.1 mph at 8:59am | |
| Month | 9.2 mph on 04-Feb-2012 | |
| Year | 29.9 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph SSW at 5:14am | |
| Yest. | 4.1 mph at 7:27pm | |
| Month | 4.9 mph on 06-Feb-2012 | |
| Year | 15.0 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 54.81 miles | |
| Month | 272.90 miles | |
| Year | 2874.77 miles | |
